<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Golf Blog at The Golf Wish &#187; Phil Mickelson</title>
	<atom:link href="http://www.thegolfwish.com/blog/tag/phil-michelson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegolfwish.com/blog</link>
	<description>The Fore Front of Golf</description>
	<lastBuildDate>Thu, 12 May 2011 22:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mickelson to play in the Arnold Palmer Invitational</title>
		<link>http://www.thegolfwish.com/blog/pga/mickelson-to-play-in-the-arnold-palmer-invitational-2/</link>
		<comments>http://www.thegolfwish.com/blog/pga/mickelson-to-play-in-the-arnold-palmer-invitational-2/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:38:21 +0000</pubDate>
		<dc:creator>thegolfwish</dc:creator>
				<category><![CDATA[PGA]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Arnold Palmer Invitational]]></category>
		<category><![CDATA[Bay Hill]]></category>

		<guid isPermaLink="false">http://www.thegolfwish.com/blog/?p=641</guid>
		<description><![CDATA[The World's #6 ranked golfer, Phil Michelson will play in next week's Arnold Palmer Invitational at Bay Hill Club &#038; Lodge in Orlando, Florida.]]></description>
			<content:encoded><![CDATA[<p>The World&#8217;s #6 ranked golfer, Phil Michelson will play in next week&#8217;s Arnold Palmer Invitational at Bay Hill Club &amp; Lodge in Orlando, Florida.  The addition was made to Mickelson’s schedule after he finished 55<sup>th</sup> out of 66 at the WGC-Cadillac Championship, his worst finish in seven months.    &#8220;I need a little bit more competitive golf. I&#8217;ve got some work to do,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegolfwish.com/blog/pga/mickelson-to-play-in-the-arnold-palmer-invitational-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weather and Golf</title>
		<link>http://www.thegolfwish.com/blog/economy/the-weather-and-golf/</link>
		<comments>http://www.thegolfwish.com/blog/economy/the-weather-and-golf/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:05:24 +0000</pubDate>
		<dc:creator>thegolfwish</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Golf]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[turf]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.thegolfwish.com/blog/?p=571</guid>
		<description><![CDATA[Everyone else is blogging about Tiger Woods&#8217; and Phil Mickelson&#8217;s collapse this weekend. I am going to change gears. I read an interesting article in the Wall Street Journal this weekend. It is about the impact this summer&#8217;s weather has had on golf courses. Pretty interesting read. A few courses have had to shut down [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone else is blogging about Tiger Woods&#8217; and Phil Mickelson&#8217;s collapse this weekend.  I am going to change gears.  I read an interesting article in the Wall Street Journal this weekend.  It is about the impact this summer&#8217;s weather has had on golf courses.  Pretty interesting read.  A few courses have had to shut down completely.</p>
<p>Who is to blame?  According to this <a href="http://online.wsj.com/article/SB10001424052748704017904575409411501359450.html?KEYWORDS=golf">article</a>&#8230;.well&#8230;..everyone has a little blame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegolfwish.com/blog/economy/the-weather-and-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graeme McDowell Wins the 2010 US Open</title>
		<link>http://www.thegolfwish.com/blog/pga/graeme-mcdowell-wins-the-2010-us-open/</link>
		<comments>http://www.thegolfwish.com/blog/pga/graeme-mcdowell-wins-the-2010-us-open/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:12:12 +0000</pubDate>
		<dc:creator>thegolfwish</dc:creator>
				<category><![CDATA[General Golf]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Ernie Els]]></category>
		<category><![CDATA[Graeme McDowell]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tony Jacklin]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://www.thegolfwish.com/blog/?p=563</guid>
		<description><![CDATA[Graeme McDowell of Northern Ireland claimed the victory for the 2010 US Open. McDowell finished with a 74 (+3)... just 2 putts on the 18th hole to win. This was one great tournament and certainly challenged the best.  Going into the final round, Dustin Johnson was leading by 3 strokes. ]]></description>
			<content:encoded><![CDATA[<p>Graeme McDowell of Northern Ireland claimed the victory for the 2010 US Open. McDowell finished with a 74 (+3)&#8230; just 2 putts on the 18th hole to win. This was one great tournament and certainly challenged the best.  Going into the final round, Dustin Johnson was leading by 3 strokes. But the table suddenly turned when he shot a triple bogey on the second hole and a double bogey on the third hole. After that it only continued to decline for Johnson as he finished his round with an 82 and tied for 8th place. </p>
<p>Els, Mickelson, Woods, and Havret all struggled to work some magic on the course to take the lead. Only one player could withstand the pressure of the tournament and the challenges of the course and that was Graeme. “I can’t believe how difficult this golf course was,” McDowell said. “No matter how good you play &#8230; good golf got reward, and bad golf got punished really badly.” </p>
<p>This is McDowell&#8217;s first major tour win. He&#8217;s the first European to achieve the feat since Tony Jacklin did it 40 years ago at Hazeltine. McDowell turned pro in 2002. Prior to becomng a pro, McDowell won the Fred Haskins Award as the United States’ top collegiate golfer. Two weeks ago, he won his fifth title at the Celtic Manor Wales Open.  McDowell has earned a five year exemption as a result of his victory should he decide to join the PGA Tour. And why wouldn&#8217;t he? It&#8217;s a golden ticket to playing both the U.S. circuit and the European Tour.</p>
<p>McDowell&#8217;s victory was the perfect Father&#8217;s Day gift for his dad, Kenny, who has been by his side since he began playing golf in his junior years.  For those of you who watched the final shot and green&#8217;s celebration, I&#8217;m sure you all caught that &#8220;Hallmark&#8221; moment when father and son hugged in glorious celebration. Congrats to Graeme McDowell for his well-deserved US Open win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegolfwish.com/blog/pga/graeme-mcdowell-wins-the-2010-us-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 U.S. Open &#8211; Round 2 Recap</title>
		<link>http://www.thegolfwish.com/blog/tiger-woods/2010-u-s-open-round-2-recap/</link>
		<comments>http://www.thegolfwish.com/blog/tiger-woods/2010-u-s-open-round-2-recap/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 02:59:21 +0000</pubDate>
		<dc:creator>thegolfwish</dc:creator>
				<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Dustin Johnson]]></category>
		<category><![CDATA[Ernie Els]]></category>
		<category><![CDATA[Graeme McDowell]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://www.thegolfwish.com/blog/?p=558</guid>
		<description><![CDATA[What a difference a day makes! Phil Mickelson rallied with 5 birdies in the first 8 holes and another on #11 for a final score of 66 in Round 2, placing him one shot behind the leader, Graeme McDowell...]]></description>
			<content:encoded><![CDATA[<p>What a difference a day makes! Phil Mickelson rallied with 5 birdies in the first 8 holes and another on #11 for a final score of 66 in Round 2, placing him one shot behind the leader, Graeme McDowell, who posted a 68.  That&#8217;s a nine shot variance from Round 1 where he shot a birdie-free round of 75. Mickelson&#8217;s score of 66 is just one shot shy of the U.S. Open record lowest score at Pebble Beach. Phil&#8217;s focus is that of Bobby Jones&#8230;. &#8220;play against old man par&#8221;&#8230;. and that&#8217;s exactly what Phil did during today&#8217;s round finishing tied for second and placing him in great position for the rest of the tournament. </p>
<p>Tiger Woods finished at +4 with a round of 72. He had 3 birdies and 4 bogeys after his birdie-free Round 1. He&#8217;s right in the middle of the pack for the weekend. If he can rally in Round 3 like Phil did today, he&#8217;ll be right in the hunt.  “ I’m right there in the championship,’’ he said. “I just need to make a few more birdies, a few more putts on the weekend and I’ll be right there.&#8221; If Phil and Tiger can get in the groove, Round 3 will prove to be exciting. </p>
<p>Other notable finishes: The &#8220;young gun&#8221;, Ryo Ishikawa, posted an even par 71 to maintain his second place finish for Round 2. Ernie Els posted a 68, moving him from #27 to tied for second. Dustin Johnson shot a 70 finishing tied for second. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegolfwish.com/blog/tiger-woods/2010-u-s-open-round-2-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Open &#8211; Round 1 Recap</title>
		<link>http://www.thegolfwish.com/blog/pga/u-s-open-round-1-recap/</link>
		<comments>http://www.thegolfwish.com/blog/pga/u-s-open-round-1-recap/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:22:51 +0000</pubDate>
		<dc:creator>thegolfwish</dc:creator>
				<category><![CDATA[PGA]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Brendon de Jonge]]></category>
		<category><![CDATA[Paul Casey]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[Ryo Ishikawa]]></category>
		<category><![CDATA[Shaun Micheel]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://www.thegolfwish.com/blog/?p=549</guid>
		<description><![CDATA[The U.S. Open seemed to be a challenge for the majority of the field during Round 1. Both Woods and Mickelson shot a birdie-free round; a first in any PGA Tour round. ]]></description>
			<content:encoded><![CDATA[<p>The U.S. Open seemed to be a challenge for the majority of the field during Round 1 at Pebble Beach. Both Woods and Mickelson shot a birdie-free round; a first in any PGA Tour round.  Mickelson posted a 75; his first round in on the PGA Tour without a birdie since the first round of the 2007 U.S. Open. On the other hand, Woods posted a 74, his first birdie-free round during a PGA Tour Major since the 2003 Masters. So how do they fare in the overall standings? All in all, not too bad; both are in the top half of the field in scoring. </p>
<p>Only three players posted a score under 70: Shaun Micheel, 69; Paul Casey, 69; Brendon de Jonge, 69. One of the lead “young guns”, Ryo Ishikawa, posted a respectable 70. (At age 18, Ishikawa, holds seven Japan Tour championships.)  Along with Ishikawa, Cabrera-Bella, Choi, Weir, Poulter, and Cejka posted a first round of 70. </p>
<p>The late afternoon created a challenge for all on the putting surface. The fast, bumpy poa challenged the world’s best players. Those that are teeing off in the morning for Round 2 should find a kinder course on the greens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegolfwish.com/blog/pga/u-s-open-round-1-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mickelson Wins 3rd Masters for the Family</title>
		<link>http://www.thegolfwish.com/blog/pga/mickelson-wins-3rd-masters-for-the-family/</link>
		<comments>http://www.thegolfwish.com/blog/pga/mickelson-wins-3rd-masters-for-the-family/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:05:46 +0000</pubDate>
		<dc:creator>thegolfwish</dc:creator>
				<category><![CDATA[PGA]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Masters]]></category>

		<guid isPermaLink="false">http://www.thegolfwish.com/blog/?p=523</guid>
		<description><![CDATA[The 2010 Masters was one of the most exciting tournaments in years. Phil Mickelson was in his element and demonstrated his true talent by winning his third green jacket in the past six years. Mickelson played a phenominal tournament with 67 - 71 - 67 - 67 finishing at -16.]]></description>
			<content:encoded><![CDATA[<p>The 2010 Masters was one of the most exciting tournaments in years. Phil Mickelson was in his element and demonstrated his true talent by winning his third green jacket in the past six years. Mickelson played a phenominal tournament with 67 &#8211; 71 &#8211; 67 &#8211; 67 finishing at -16.  Going into Round 3, he was 2 strokes off the lead, but on the back nine he showed his skill while holing an 8-footer for eagle at the 13th hole, a wedge from 141 yards for another at No. 14 and narrowly missing a third from 87 yards at No. 16 by inches resulting in another round of 67.  &#8220;This is the way I expect to play, but &#8230; I haven&#8217;t played this way in a long time, and I feel great about my game,&#8221; Mickelson said. &#8220;I&#8217;m hitting a lot of good iron shots, driving the ball well, and feel very confident with the putter, even on some treacherous greens, and I&#8217;ve made a bunch of putts.&#8221;</p>
<p>Mickelson&#8217;s family&#8217;s presence at the Masters helped to make his winning extra special. His wife, Amy, and their three children joined him on the 18th hole on Sunday sharing in Phil&#8217;s victory.  Amy Mickelson has been battling breast cancer for the better part of the past year and has not attended any of Phil&#8217;s tournaments since her diagnosis. &#8220;This has been a very special day and a very special week,&#8221; Mickelson said. &#8220;And to have Amy and my kids here to share it with, I can&#8217;t put into words. It just feels incredible, especially given what we&#8217;ve been through in the last year &#8212; to be able to share this kind of joy means a lot to us.&#8221; </p>
<p>Going into the Masters, Mickelson had not had a victory on the 2010 PGA Tour. The last time he went to the Masters without a seasonal victory was in 2003.  This year was different. Despite all the publicity around Tiger Woods&#8217; return to golf at the 2010 Masters, Phil did not let the Woods saga overshadow his phenominal performance during the past four days. Adored by the fans, Phil&#8217;s performance made them fall in love all over again. He&#8217;s not only personable but also a very talented golfer and the number 2 ranked golfer in the world. His 3rd Masters win was a heartfelt experience for not only Phil and his family, but also all that shared in the moment.</p>
<p>Micklelson has played in eighteen Masters Tournaments and has had 13 top 10 finishes. Here&#8217;s a look at Phil&#8217;s Masters performances:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="67" valign="top"><strong>Year</strong></td>
<td width="66" valign="top"><strong>To Par</strong></td>
<td width="90" valign="top"><strong>Finish</strong></td>
</tr>
<tr>
<td width="67" valign="top">2009</td>
<td width="66" valign="top">-9</td>
<td width="90" valign="top">5</td>
</tr>
<tr>
<td width="67" valign="top">2008</td>
<td width="66" valign="top">-2</td>
<td width="90" valign="top">T-5</td>
</tr>
<tr>
<td width="67" valign="top">2007</td>
<td width="66" valign="top">+11</td>
<td width="90" valign="top">T-24</td>
</tr>
<tr>
<td width="67" valign="top">2006</td>
<td width="66" valign="top">-7</td>
<td width="90" valign="top">1</td>
</tr>
<tr>
<td width="67" valign="top">2005</td>
<td width="66" valign="top">-3</td>
<td width="90" valign="top">10</td>
</tr>
<tr>
<td width="67" valign="top">2004</td>
<td width="66" valign="top">-9</td>
<td width="90" valign="top">1</td>
</tr>
<tr>
<td width="67" valign="top">2003</td>
<td width="66" valign="top">-5</td>
<td width="90" valign="top">3</td>
</tr>
<tr>
<td width="67" valign="top">2002</td>
<td width="66" valign="top">-8</td>
<td width="90" valign="top">3</td>
</tr>
<tr>
<td width="67" valign="top">2001</td>
<td width="66" valign="top">-13</td>
<td width="90" valign="top">3</td>
</tr>
<tr>
<td width="67" valign="top">2000</td>
<td width="66" valign="top">-2</td>
<td width="90" valign="top">T-7</td>
</tr>
<tr>
<td width="67" valign="top">1999</td>
<td width="66" valign="top">-3</td>
<td width="90" valign="top">T-6</td>
</tr>
<tr>
<td width="67" valign="top">1998</td>
<td width="66" valign="top">-2</td>
<td width="90" valign="top">T-12</td>
</tr>
<tr>
<td width="67" valign="top">1997</td>
<td width="66" valign="top">+5</td>
<td width="90" valign="top">Missed Cut</td>
</tr>
<tr>
<td width="67" valign="top">1996</td>
<td width="66" valign="top">-6</td>
<td width="90" valign="top">3</td>
</tr>
<tr>
<td width="67" valign="top">1995</td>
<td width="66" valign="top">-8</td>
<td width="90" valign="top">T-7</td>
</tr>
<tr>
<td width="67" valign="top">1993</td>
<td width="66" valign="top">+3</td>
<td width="90" valign="top">T-34</td>
</tr>
<tr>
<td width="67" valign="top">1991</td>
<td width="66" valign="top">+2</td>
<td width="90" valign="top">T-45</td>
</tr>
</tbody>
</table>
<p>Not bad for  a lefty! Congratulations to Phil for an outstanding Masters!</p>
<p><em>Posted by Marilyn Harris</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegolfwish.com/blog/pga/mickelson-wins-3rd-masters-for-the-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tiger Brand</title>
		<link>http://www.thegolfwish.com/blog/general-golf/the-tiger-brand/</link>
		<comments>http://www.thegolfwish.com/blog/general-golf/the-tiger-brand/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:15:27 +0000</pubDate>
		<dc:creator>thegolfwish</dc:creator>
				<category><![CDATA[General Golf]]></category>
		<category><![CDATA[dale earnhardt]]></category>
		<category><![CDATA[david beckham]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.thegolfwish.com/blog/?p=486</guid>
		<description><![CDATA[Just read an interesting article on ESPN.com.  According to Forbes, Tiger's scandal hasn't hurt his brand.  Tiger's brand is worth an estimated $82 mil annually. ]]></description>
			<content:encoded><![CDATA[<p>Just read an interesting article on ESPN.com.  According to Forbes, Tiger&#8217;s scandal hasn&#8217;t hurt his brand.  Tiger&#8217;s brand is worth an estimated $82 mil annually.  That is more than the next five combined &#8211; David Beckham ($20 mil), Roger Federer ($16 mil), Dale Earnhardt Jr. ($14 mil &#8211; how is that possible with that kind of record?), Lebron James ($13 mil) and Kobe Bryant ($12 mil).</p>
<p>So, what have we learned?  I don&#8217;t know.  But there are probably a few things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegolfwish.com/blog/general-golf/the-tiger-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Crane wins at Torrey Pines; Mickelson falls short amid &#8220;cheating&#8221; allegations</title>
		<link>http://www.thegolfwish.com/blog/pga/ben-crane-wins-at-torrey-pines-mickelson-falls-short-amid-cheating-allegations/</link>
		<comments>http://www.thegolfwish.com/blog/pga/ben-crane-wins-at-torrey-pines-mickelson-falls-short-amid-cheating-allegations/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:17:30 +0000</pubDate>
		<dc:creator>thegolfwish</dc:creator>
				<category><![CDATA[General Golf]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Ben Crane]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Ryuji Imada]]></category>
		<category><![CDATA[Scott McCarron]]></category>
		<category><![CDATA[torrey pines]]></category>

		<guid isPermaLink="false">http://www.thegolfwish.com/blog/?p=483</guid>
		<description><![CDATA[Ben Crane finished with a one shot lead over Marc Leishman, Michael Sim and Brandt Snedeker at the Farmers Insurance Open to secure his first PGA Tour victory since 2005.]]></description>
			<content:encoded><![CDATA[<p>Ben Crane finished with a one shot lead over Marc Leishman, Michael Sim and Brandt Snedeker at the Farmers Insurance Open to secure his first PGA Tour victory since 2005.</p>
<p>Crane began the final round two shots behind Ryuji Imada of Japan but he quickly overturned that deficit with three birdies in the first five holes. A 45-foot birdie putt at the 11th helped him extend his advantage at the top of the leaderboard.</p>
<p>Crane, the only player among the top eight not to make a birdie over the final seven holes, closed with a 2-under 70 ending an 0-for-98 drought and sending him to the Masters. He finished at 13-under 275 and won $954,000.  One of the most genuine reactions of the tournament was when Crane turned to Imada and asked, &#8220;Did I win?&#8221; in all seriousness.</p>
<p>In other news out of Torrey Pines, things were less exciting for Phil Mickelson who started the final round four shots behind, and on the first hole faced a tough chip up the slope. He pulled his (controversial) Ping wedge and watched it roll 30 feet by the cup, leading to the first of three straight bogeys to take himself out of the tournament.  </p>
<p>In other tournament news, Scott McCarron, who accused Phil Mickelson of &#8220;cheating&#8221; for using the Ping-Eye 2 wedge (which is approved for play), missed the cut.   In a statement released Monday, McCarron discussed his original comments to the San Francisco Chronicle regarding Mickelson and other players using Ping-Eye 2 clubs that have grooves which no longer conform to USGA and PGA Tour standards, but are still considered legal because they were grandfathered in two decades ago. </p>
<p>In the interest of fairness, McCarron has denied actually calling Phil a cheater.  This is from his interview with the San Francisco Chronicle:<br />
<em>&#8220;I responded, &#8216;It&#8217;s cheating and I am appalled Phil has put it in play,&#8217;&#8221; McCarron stated. &#8220;I never called Phil Mickelson a cheater. That being said, I want my fans, sponsors, and most importantly, my fellow players, to know that I will not be silenced and I will continue my efforts to get the groove issue resolved.&#8221;</em></p>
<p>For its part, the PGA Tour has stepped in, issuing a statement that read, in part, <em>&#8220;Because the use of pre-1990 Ping-Eye 2 irons is permitted for play, public comments or criticisms characterizing their use as a violation of the rules of golf as promulgated by the USGA are inappropriate at best.&#8221; </em></p>
<p>While McCarron has been the most vocal adversary of this decision, others have echoed his sentiments.</p>
<p><em>&#8220;I think cheating is not the right word to use,&#8221; Robert Allenby said. &#8220;But it&#8217;s definitely an advantage. &#8230; I just believe that even if they are legal, you shouldn&#8217;t be using them. Just because someone has a couple sitting in their garage somewhere or they&#8217;ve got them off eBay or wherever. I just don&#8217;t think that&#8217;s the integrity of the game.&#8221;</em></p>
<p><em>&#8220;It&#8217;s a very strong word to use, cheating. It wouldn&#8217;t be my choice to use them, but it&#8217;s obviously not against the rules or else he wouldn&#8217;t do it,&#8221; Westwood said. &#8220;I could do it more than anybody else because I&#8217;ve got thousands of Ping wedges. I have the opportunity to do it and I don&#8217;t.&#8221;</em></p>
<p>On the flip side, Mickelson isn&#8217;t the only golfer still using the Ping Eye 2 wedge; John Daley, Hunter Mahan and Dean Wilson have all used the club this season.  </p>
<p>Square grooves no longer are allowed on the PGA Tour because of a new USGA policy effective this year that requires grooves in irons to be more a more shallow V-shape, which generate less spin.</p>
<p>However, the Ping-Eye 2 wedges made before April 1, 1990, are approved for competition because of a lawsuit that Ping settled with the PGA Tour and USGA some 20 years ago.</p>
<p>It has not been proven whether the grooves of a 20-year-old golf club &#8212; Mickelson played them in college at Arizona State and found this wedge in his garage &#8212; spin more than V-shaped grooves made with today&#8217;s technology.</p>
<p>So, what do you think?  McCarron:  looking out for the integrity of the game or sore loser?</p>
<p><em>Post by Michele Minten</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegolfwish.com/blog/pga/ben-crane-wins-at-torrey-pines-mickelson-falls-short-amid-cheating-allegations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods&#8217; Impact on the Golf Economy with his &#8220;Transgressions&#8221;</title>
		<link>http://www.thegolfwish.com/blog/economy/tiger-woods-impact-on-the-golf-economy-with-his-transgressions/</link>
		<comments>http://www.thegolfwish.com/blog/economy/tiger-woods-impact-on-the-golf-economy-with-his-transgressions/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:23:40 +0000</pubDate>
		<dc:creator>thegolfwish</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Golf]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[angel cabrera]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[David Letterman]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Mike Greenberg]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[transgressions]]></category>

		<guid isPermaLink="false">http://www.thegolfwish.com/blog/?p=402</guid>
		<description><![CDATA[When this story first broke, it was the talk of the moment. No different than Dave Letterman a couple months back. Now most of us are saying Dave who???? Tiger&#8217;s transgressions. So now, we have all Googled transgressions to figure out what it means. And then we put two and two together and realized, he [...]]]></description>
			<content:encoded><![CDATA[<p>When this story first broke, it was the talk of the moment.  No different than Dave Letterman a couple months back.  Now most of us are saying Dave who????  </p>
<p>Tiger&#8217;s transgressions.  So now, we have all Googled transgressions to figure out what it means.  And then we put two and two together and realized, he didn&#8217;t say transgression.  He said transgressions &#8211; plural.</p>
<p>If there was one transgression while Tiger has been married over the past five years, that was more than likely forgivable.  We Americans forgive virtually anything and everything.  In fact, I felt the day after the story broke, had there been only one, everything would have been the same in a couple months.  Tiger would be back on the course, winning tournaments.  Maybe divorced, maybe not.  But it wasn&#8217;t going to affect the golf world a whole heck of a lot.</p>
<p>Fast forward a week or so.  Now we have the plural of transgression with no end in sight.</p>
<p>Here is the question.  What impact does this have on the golf industry?  And I am talking about the economic impact.  Tiger has made a lot of people very rich since he came on the scene.  The total purse for the Masters Tournament in 1997 was $2.7 million.  He won that year earning $486k.  This year Angel Carbera won earning $1.35 mil.  Do you think Angel Cabrera would have had the opportunity to earn that amount of money had it not been for Tiger Woods?  I don&#8217;t.  Tiger&#8217;s impact on his fellow golfer&#8217;s pocket books has been huge.  What happens now?  Will Tiger come back strong &#8211; mind over matter &#8211; like he always has?  Or will he fade away and impact his fellow golfers in a different way?  Viewership is down when Tiger is not around.  Galleries are lighter when Tiger is not around.  That means money flowing away from golf.</p>
<p>Mike Greenberg of ESPN used the word &#8220;sad&#8221; to describe the Tiger Woods situation this morning.  I agree.  But I can&#8217;t help to think that the business revolved around golf is going to be sad too.  </p>
<p><em>Submitted by Rod Snyder</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegolfwish.com/blog/economy/tiger-woods-impact-on-the-golf-economy-with-his-transgressions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Who is Doug Barron, you ask?</title>
		<link>http://www.thegolfwish.com/blog/pga/who-is-doug-barron-you-ask/</link>
		<comments>http://www.thegolfwish.com/blog/pga/who-is-doug-barron-you-ask/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:43:53 +0000</pubDate>
		<dc:creator>thegolfwish</dc:creator>
				<category><![CDATA[PGA]]></category>
		<category><![CDATA[doug barron]]></category>
		<category><![CDATA[Phil Mickelson]]></category>

		<guid isPermaLink="false">http://www.thegolfwish.com/blog/?p=377</guid>
		<description><![CDATA[Doug Barron, the 40 year old journeyman recently suspended under the PGA&#8217;s anti-doping policy, finally has a first to add to his list of accomplishments. He is the first PGA player to be suspended for violating the PGA&#8217;s performance enhancing drug policy. Honestly, I&#8217;ve never heard of Doug Barron until the headlines about him being [...]]]></description>
			<content:encoded><![CDATA[<p>Doug Barron, the 40 year old journeyman recently suspended under the PGA&#8217;s anti-doping policy, finally has a first to add to his list of accomplishments.  He is the first PGA player to be suspended for violating the PGA&#8217;s performance enhancing drug policy.</p>
<p>Honestly, I&#8217;ve never heard of Doug Barron until the headlines about him being caught using performance enhancing drugs hit the web.  Then came the <a href="http://www.skysports.com/story/0,19528,12176_5673450,00.html">story </a>about Phil Mickelson feeling sorry for the guy.  Doug Barron probably wishes Phil and any other headliners would just keep quiet so the story could die a quick death, he could serve his one year suspension, and then go back to playing in relative obscurity.  </p>
